Most viewed Video on YouTube – Top 10
This statistic presents ranking of the top most viewed video on YouTube as of February 2018.
Here top 10 most viewed video on youtube.
Rank | Video name | Uploader / artist | Views (billions) | Upload date | |
---|---|---|---|---|---|
1. | Despacito | Luis Fonsi featuring Daddy Yankee | 4.80 | January 12, 2017 |
2. | See You Again | Wiz Khalifa featuring Charlie Puth | 3.39 | April 6, 2015 |
3. | Shape of You | Ed Sheeran | 3.20 | January 30, 2017 |
4. | Gangnam Style | Psy | 3.08 | July 15, 2012 |
5. | Uptown Funk | Mark Ronson featuring Bruno Mars | 2.93 | November 19, 2014 |
6. | Sorry | Justin Bieber | 2.88 | October 22, 2015 |
7. | Sugar | Maroon 5 | 2.51 | January 14, 2015 |
8. | Shake It Off | Taylor Swift | 2.50 | August 18, 2014 |
9. | Bailando | Enrique Iglesias featuring Descemer Bueno and Gente De Zona | 2.47 | April 11, 2014 |
10. | Roar | Katy Perry | 2.41 | September 5, 2013 |
